The $KASH Token Economy
Category | % of Supply | Available at TGE | Lock-Up (months) | Monthly Vesting | Purpose |
---|---|---|---|---|---|
Community Incentives | 25.00% | 0.00% | 0 | 36 | Ecosystem growth, staking rewards, liquidity incentives |
DAO Treasury | 24.00% | 5.00% | 9 | 36 | Protocol development, security audits, buyback funding |
Marketing & Partnerships | 4.00% | 50.00% | 0 | 36 | User acquisition, KOL partnerships |
CEX Listings & Liquidity | 4.00% | 50.00% | 0 | 12 | Exchange listings, market making |
Community Airdrops | 4.00% | 50.00% | 0 | 6 | Early adopter rewards, engagement campaigns |
Strategic Partnerships | 4.00% | 0.00% | 0 | 36 | Technology integrations, corporate collaborations |
Category | % of Supply | Available at TGE | Lock-Up (months) | Monthly Vesting | Purpose |
---|---|---|---|---|---|
Team & Contributors | 20.00% | 0.00% | 9 | 36 | Core team, early contributors |
Advisors | 5.00% | 0.00% | 9 | 24 | Expert guidance, partnership development |
Category | % of Supply | Available at TGE | Lock-Up (months) | Monthly Vesting | Purpose |
---|---|---|---|---|---|
Private Investors | 10.00% | 0-5% | 6 | 18-24 | Investors across multiple rounds |
Automated Buyback System
Treasury Architecture
Revenue Generation from Lending and Swaps
Economic Alignment